Products
Contact Us
- Contact Person : Ms. energy sunny
- Company Name : Hangzhou Zhejiang University Sunny Energy Science And Technology Co., Ltd.
- Tel : 86-571-86713283
- Fax : 86-571-87985981
- Address : Zhejiang,Hangzhou,Zhejiang University National Science Park No.525 Road
- Country/Region : China
- Zip : 310013
2012new products Small volume solar power inverter
Product Detailed
Related Categories:Solar Energy Systems
1.have CE, TUV, VDE,10 countries certificates;
2.5 Years Warranty ;
3. 97% Efficiency ;
4. IP65 ;
5.Good quality&low pri
Inverter Model | ZDNY-TL10000 | ZDNY-TL12000 | ZDNY-TL15000 | ZDNY-TL17000 |
Input(DC) | ||||
Max.recommended DC power[W] | 10260 | 12300 | 15370 | 17420 |
Max.trun on DC voltage[V] | 10000 | 1000 | 1000 | 1000 |
Max.input current[A] | A:22 /B:11 | A:22 /B:11 | A:22 /B:22 | A:22 /B:22 |
MPPT voltage range[V] | 320-800 | 380-800 | 350-800 | 400-800 |
Min.DC Voltage /start voltage[V] | 220/250 | 220/250 | 220/250 | 220/250 |
Number of Mpp Trackers/strings per Mpp tracker | 2/A:3 B:1 | 2/A:3 B:1 | 2/A:3 B:3 | 2/A:3 B:3 |
Output(AC) | ||||
AC nominal power[W] | 10000 | 12000 | 15000 | 17000 |
Max.AC Power[W] | 10000 | 12000 | 15000 | 17000 |
Nominal AC voltage;range [V] | 3/N/PE 230/400 | 3/N/PE 230/400 | 3/N/PE 230/400 | 3/N/PE 230/400 |
AC grid frequency;range [Hz] | 50 | 50 | 50 | 50 |
Max. AC current[A] | 16 | 20 | 24 | 25 |
Power factor (Full load) | >0.99 | >0.99 | >0.99 | >0.99 |
Total harmonic distortion(THD) | <3% | <3% | <3% | <3% |
Effciency | ||||
MPPT efficiency | 98.20% | 98.20% | 98.20% | 98.20% |
Eouro-efficiency | 97.60% | 97.60% | 97.60% | 97.60% |
Max.efficiency | 95.50% | 95.50% | 95.50% | 95.50% |
Power consumption | ||||
Input Standby Power[W] | <10 | <10 | <10 | |
Internal consumption(night)[W] | <1 | <1 | <1 | <1 |
Safety and Protection | ||||
DC disconnect device | YES | YES | YES | YES |
Internal overvolatage Protection | YES | YES | YES | YES |
DC current/insulation Monitoring | YES | YES/YES | YES/YES | YES/YES |
Grid Monitoring /Earth fauth Monitoring | AS4777 | YES/YES | YES/YES | YES/YES |
Islanding Protection | YES | YES | YES | YES |
RCD protection | YES | YES | YES | YES |
Protection class(IEC62103)/overvoltage category(IEC 60664-1) | Ⅰ/Ⅲ | Ⅰ/Ⅲ | Ⅰ/Ⅲ | Ⅰ/Ⅲ |
2012new products Small volume solar power inverter